Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Only 11 psych unfilled - psych_2008
#1
Western Region Central Region Southern Region Northeastern Region Total
PGY-1 Positions Offered Unfilled Offered Unfilled Offered Unfilled Offered Unfilled Offered Unfilled
Anesthesiology 73 0 224 2 255 8 181 0 733 10
Dermatology 2 0 15 0 11 0 0 0 28 0
Emergency Medicine 189 0 404 10 356 1 523 2 1472 13
Emergency Med/Family Med 0 0 0 0 2 0 2 0 4 0
Family Medicine 581 42 739 89 818 71 397 22 2535 224
Internal Medicine (Categorical) 771 12 1150 5 1143 19 1858 33 4922 69
Medicine-Dermatology 0 0 4 0 0 0 4 0 8 0
Medicine-Emerg Med 1 0 6 0 4 0 13 0 24 0
Medicine-Family Medicine 0 0 2 0 3 1 0 0 5 1
Medicine-Medical Genetics 0 0 0 0 0 0 2 0 2 0
Medicine-Neurology 0 0 1 0 1 0 1 1 3 1
Medicine-Pediatrics 26 2 127 4 115 6 86 3 354 15
Medicine-Preliminary (PGY-1 Only) 328 13 320 31 370 16 862 29 1880 89
Medicine-Preventive Med 2 2 0 0 1 1 5 0 8 3
Medicine-Primary 56 0 11 1 23 0 157 10 247 11
Medicine-Psychiatry 0 0 5 1 14 1 1 1 20 3
Medical Genetics 0 0 0 0 3 2 0 0 3 2
Neurological Surgery 34 0 47 0 55 0 55 0 191 0
Neurology 21 0 70 0 78 1 27 0 196 1
Obstetrics-Gynecology 165 2 272 1 347 2 401 1 1185 6
Orthopaedic Surgery 83 1 173 0 176 0 209 0 641 1
Otolaryngology 43 0 72 1 83 1 77 0 275 2
Pathology 87 6 123 7 151 11 161 6 522 30
Pediatrics (Categorical) 441 10 573 18 701 31 677 7 2392 66
Pediatrics-Dermatology 0 0 0 0 0 0 0 0 0 0
Pediatrics-Emerg Med 2 0 3 0 0 0 2 0 7 0
Pediatrics-Medical Genetics 1 1 3 0 1 1 0 0 5 2
Pediatrics-P M & R 1 0 2 0 0 0 1 0 4 0
Pediatrics-Primary 4 0 0 0 0 0 75 0 79 0
Peds/Psych/Child Psych 4 1 5 0 4 0 9 0 22 1
Physical Medicine & Rehab 9 0 26 0 33 4 14 0 82 4
Plastic Surgery 19 0 30 2 20 0 32 0 101 2
Preventive Medicine 3 0 0 0 2 0 1 0 6 0
Psychiatry (Categorical) 205 1 193 2 281 5 384 3 1063 11
Psychiatry-Family Medicine 4 0 4 0 1 1 2 0 11 1
Psychiatry-Neurology 0 0 0 0 1 0 2 0 3 0
Radiation Oncology 0 0 8 0 3 0 4 0 15 0
Radiology-Diagnostic 17 2 66 0 58 0 10 1 151 3
Surgery (Categorical) 156 1 249 2 298 1 362 1 1065 5
Surgery-Preliminary (PGY-1 Only) 205 95 223 80 297 129 426 169 1151 473
Thoracic Surgery 2 0 0 0 1 0 0 0 3 0
Transitional (PGY-1 Only) 151 1 362 17 177 9 291 11 981 38
Urology 5 0 4 0 0 0 0 0 9 0
Vascular Surgery 1 0 6 0 3 0 9 0 19 0


Western Region Central Region Southern Region Northeastern Region Total
PGY-2 Positions Offered Unfilled Offered Unfilled Offered Unfilled Offered Unfilled Offered Unfilled
Anesthesiology 151 0 106 3 88 0 296 13 641 16
Dermatology 48 0 77 0 84 1 101 0 310 1
Emergency Medicine 18 0 4 0 10 0 11 0 43 0
Neurology 64 3 59 1 75 4 187 2 385 10
Physical Medicine & Rehab 34 0 67 2 55 2 132 5 288 9
Preventive Medicine 0 0 0 0 3 3 0 0 3 3
Psychiatry 0 0 1 0 0 0 2 1 3 1
Psychiatry-Neurology 0 0 0 0 0 0 0 0 0 0
Radiation Oncology 30 1 31 1 31 3 49 7 141 12
Radiology-Diagnostic 129 0 201 0 236 1 378 6 944 7
Reply
#2
this is false information.
Reply
#3
it's not false information, it's from the NRMP website, click on reports after you log in...
Reply
#4
for god sakes the list will be available about an hour from now...
maybe you are from nrmp and have inside information.

dont spread false rumors.

maybe this list is from another year, not this year.

but well....

god bless and dont worry, im not fighting... just making a point.
Reply
#5
This is TRUE information. It shows how many programs are unfilled according to regions. It does not show you WHICH program is unfilled. This list was available since yesterday.

TOTAL unfilled programs

Psychi: 11
FM: 224
IM: 69, categorical
IM: 89, preliminary
Reply
#6
I agree. That is true. That is unbelievable though. People go for FM. All the psych positions will be taken by AMGs. You have a better shot if you spend all the money on FM this scramble. 200 + is a very good number. Even IM has filled most of the spots.
Reply
#7
last year, the unfilled position were doubled
Reply
#8
well... great

mistake made by me then.... sorry!

Smile

Reply
#9
he is right guys..I just checked the info it says mais residency match 2009....
Reply
#10
general surgery has more than 450 unfilled positions
Reply
« Next Oldest | Next Newest »


Forum Jump: